
Round Purple Eggplant
Fresh and organic
₦500.00
Out of stock
Discover our plump, round, and glossy deep-purple eggplant, an exquisite choice for all your culinary creations. Its vibrant color and rich texture make it perfect for grilling, roasting, or incorporating into a variety of mouth-watering dishes. With its smooth skin and firm flesh, this eggplant is a versatile kitchen staple that enhances any meal with its unique flavor and nutritious benefits. Ideal for both home cooks and professional chefs alike.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (2088g) | |||
Calories | 1402 | ||
% Daily Value * | |||
Total Fat 24.2g | 31% | ||
Saturated Fat 6.9g | 34% | ||
Trans Fat 0.04g | |||
Cholesterol 723.5mg | 241% | ||
Sodium 1002.1mg | 42% | ||
Total Carbohydrate 142.4g | 52% | ||
Dietary Fiber 25.9g | 92% | ||
Total Sugars 33.1g | 66% | ||
Includes --g Added Sugars | --% | ||
Protein 158g | 316% | ||
Vitamin C 349.4mg | 388% | ||
Vitamin D 11mcg | 55% | ||
Iron 12.1mg | 67% | ||
Calcium 429.5mg | 33% | ||
Potassium 6182.2mg | 132% | ||
Phosphorus 1828mg | 146% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |