
Red Onion
Fresh and flavorful
₦500.00
Out of stock
Discover the vibrant and robust flavor of our premium Red Onion. With its striking deep red hue and firm texture, this fresh red onion is ideal for adding a burst of color and a savory depth to your culinary creations. Perfectly sized for easy slicing and dicing, it promises to elevate your dishes with its unparalleled freshness and taste.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup, chopped (160g) | |||
Calories | 64 | ||
% Daily Value * | |||
Total Fat 0.16g | 0% | ||
Saturated Fat 0.07g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 6.4mg | 0% | ||
Total Carbohydrate 14.9g | 5% | ||
Dietary Fiber 2.7g | 10% | ||
Total Sugars 6.8g | 14% | ||
Includes --g Added Sugars | --% | ||
Protein 1.8g | 4% | ||
Vitamin C 11.8mg | 13% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.34mg | 2% | ||
Calcium 36.8mg | 3% | ||
Potassium 233.6mg | 5% | ||
Phosphorus 46.4mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |