
Green Zucchini
Organic and farm-fresh
₦500.00
Out of stock
Discover the vibrant, farm-fresh zucchini, just harvested and ideal for enhancing your culinary creations. Perfectly sized at around 7-8 inches, with a deep green hue, these zucchinis bring a fresh crunch and vivid flavor to your salads, stir-fries, and wholesome dishes. Elevate your meal with this nutritious and versatile vegetable, picked at peak ripeness for the ultimate farm-to-table experience.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (2212g) | |||
Calories | 1423 | ||
% Daily Value * | |||
Total Fat 24.6g | 32% | ||
Saturated Fat 7g | 35% | ||
Trans Fat 0.04g | |||
Cholesterol 723.5mg | 241% | ||
Sodium 1012.1mg | 42% | ||
Total Carbohydrate 146.2g | 53% | ||
Dietary Fiber 27.1g | 97% | ||
Total Sugars 36.2g | 72% | ||
Includes --g Added Sugars | --% | ||
Protein 159.5g | 319% | ||
Vitamin C 371.6mg | 413% | ||
Vitamin D 11mcg | 55% | ||
Iron 12.6mg | 70% | ||
Calcium 449.3mg | 35% | ||
Potassium 6505.8mg | 138% | ||
Phosphorus 1875.1mg | 150% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |