
Fresh Strawberries
Juicy and Delicious
₦500.00
Out of stock
Indulge in the luscious, vibrant red freshness of our premium strawberries. Handpicked to ensure they are bursting with juicy sweetness, these strawberries are perfect for snacking, baking, and blending into your favorite smoothies. Each bite delivers a taste of nature's finest candy. Available in a variety of sizes to suit your needs, these strawberries promise to elevate your culinary creations with their unparalleled flavor and appeal.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup, sliced (166g) | |||
Calories | 53 | ||
% Daily Value * | |||
Total Fat 0.5g | 1% | ||
Saturated Fat 0.02g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 1.7mg | 0% | ||
Total Carbohydrate 12.7g | 5% | ||
Dietary Fiber 3.3g | 12% | ||
Total Sugars 8.1g | 16% | ||
Includes --g Added Sugars | --% | ||
Protein 1.1g | 2% | ||
Vitamin C 97.6mg | 108% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.68mg | 4% | ||
Calcium 26.6mg | 2% | ||
Potassium 254mg | 5% | ||
Phosphorus 39.8mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |