.jpeg)
Fresh White - Green Cabbage
Organic and crisp
₦500.00
Out of stock
Experience the vibrant freshness of our premium white cabbage, ideal for enhancing your culinary creations. Its crisp texture and subtle sweet flavor make it a versatile choice for salads, stews, and stir-fries. Offering a nutritious boost, our cabbage is a must-have for your kitchen. Perfectly sized and vibrant in color, it's the ingredient your dishes have been missing.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (1065g) | |||
Calories | 659 | ||
% Daily Value * | |||
Total Fat 12.3g | 16% | ||
Saturated Fat 3.6g | 18% | ||
Trans Fat 0g | |||
Cholesterol 391.8mg | 131% | ||
Sodium 414.9mg | 17% | ||
Total Carbohydrate 29.2g | 11% | ||
Dietary Fiber 9.4g | 34% | ||
Total Sugars 17.3g | 35% | ||
Includes --g Added Sugars | --% | ||
Protein 111.5g | 223% | ||
Vitamin C 275.5mg | 306% | ||
Vitamin D 10mcg | 50% | ||
Iron 6.6mg | 36% | ||
Calcium 235.1mg | 18% | ||
Potassium 2873.1mg | 61% | ||
Phosphorus 1173.3mg | 94% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |