
Fresh Cucumbers
Crisp and delicious
₦500.00
Out of stock
Discover the ultimate in freshness with our premium cucumbers, the ideal choice for enhancing your salads, sandwiches, or snack time. Their invigorating crunch and refreshing taste will elevate your culinary creations. These vibrant, dark green cucumbers are hand-selected to serve you the best of nature's bounty. Each cucumber is of optimal length, ensuring a delightful experience in every bite.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (662g) | |||
Calories | 560 | ||
% Daily Value * | |||
Total Fat 11.4g | 15% | ||
Saturated Fat 3.4g | 17% | ||
Trans Fat 0g | |||
Cholesterol 391.8mg | 131% | ||
Sodium 382.5mg | 16% | ||
Total Carbohydrate 7.1g | 3% | ||
Dietary Fiber 2.2g | 8% | ||
Total Sugars 3.1g | 6% | ||
Includes --g Added Sugars | --% | ||
Protein 107g | 214% | ||
Vitamin C 5.5mg | 6% | ||
Vitamin D 10mcg | 50% | ||
Iron 4.8mg | 26% | ||
Calcium 169.6mg | 13% | ||
Potassium 1971mg | 42% | ||
Phosphorus 1063.9mg | 85% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |