
Fresh Sweet Corn
Juicy and sweet
₦500.00
Out of stock
Savor the sweet taste of summer with our fresh corn on the cob. Perfectly picked for grilling, boiling, or enhancing your favorite recipes, this corn delivers a delightful crunch and natural sweetness. Its vibrant golden kernels make it a standout choice for summer barbecues, picnics, and healthy meals. Available in large, plump ears that ensure every bite is as satisfying as the first.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (2285g) | |||
Calories | 1486 | ||
% Daily Value * | |||
Total Fat 25.4g | 33% | ||
Saturated Fat 7.1g | 36% | ||
Trans Fat 0.04g | |||
Cholesterol 723.5mg | 241% | ||
Sodium 1023mg | 43% | ||
Total Carbohydrate 160.1g | 58% | ||
Dietary Fiber 29.1g | 104% | ||
Total Sugars 38.5g | 77% | ||
Includes --g Added Sugars | --% | ||
Protein 161.9g | 324% | ||
Vitamin C 376.6mg | 418% | ||
Vitamin D 11mcg | 55% | ||
Iron 12.9mg | 72% | ||
Calcium 450.8mg | 35% | ||
Potassium 6702.9mg | 143% | ||
Phosphorus 1940.1mg | 155% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |