
Fresh Chicken Breast
Premium quality boneless chicken
₦600.00
Out of stock
Discover the superior quality of our farm-fresh chicken breast! Perfectly boneless and skinless, this premium cut is ideal for a variety of wholesome, protein-packed dishes. Each piece promises tenderness and flavor, making it the perfect choice for healthy, delicious meals. Available in generously-sized portions to suit any recipe.
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (1466g) | |||
Calories | 859 | ||
% Daily Value * | |||
Total Fat 17.6g | 23% | ||
Saturated Fat 4.9g | 24% | ||
Trans Fat 0.01g | |||
Cholesterol 461mg | 154% | ||
Sodium 803.2mg | 33% | ||
Total Carbohydrate 40.1g | 15% | ||
Dietary Fiber 10.3g | 37% | ||
Total Sugars 22.2g | 44% | ||
Includes --g Added Sugars | --% | ||
Protein 137.6g | 275% | ||
Vitamin C 296.5mg | 329% | ||
Vitamin D 10mcg | 50% | ||
Iron 7.6mg | 42% | ||
Calcium 305.1mg | 23% | ||
Potassium 3589.9mg | 76% | ||
Phosphorus 1441.2mg | 115% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |